STEKON fiber-reinforced polymer rebar (composite rebar) referstorods made of reinforcing fibers which are impregnated with polymer thermosetting biпding agent and hardened, with transversal or helical ribs made on surface of the rods.
Physical and mechanical properties
|
Typical application:
When it comes to a justifying calculation, Ultimate tensile strength, being one of the main characteristics of rebars, gives economical and process benefit at reinforcing a civil structure through substituting metal rebars for equally strong STEKON fiber-reinforced polymer rebar of minor diameter (examples provided in a comparative table below):
Metal rebar of А-III grade (А400С) GOST 5781-82 |
![]() |
STEKON fiber-reinforced polymer rebar |
6А-III | FRP STEKONØ4 | |
8А-III | FRP STEKONØ6 | |
10А-III | FRP STEKONØ7 | |
12А-III | FRP STEKONØ8 | |
14А-III | FRP STEKONØ10 | |
16А-III | FRP STEKONØ12 | |
18А-III | FRP STEKONØ14 | |
20А-III | FRP STEKONØ16 | |
22А-III | FRP STEKONØ18 | |
25А-III | FRP STEKONØ20 |
Comparison between weights of metal and fiber-reinforced polymer rebars, if equal in strength
Diameter of a rebar, mm |
Metal rebar of grade А- III (А400С) (kg/1 l.m.) |
Diameter of a rebar, mm |
STEKON fiber-reinforced polymer rebar(kg/1 l.m.) |
6 | 0.222 | 4 | 0.035 |
8 | 0.395 | 6 | 0.057 |
10 | 0.617 | 7 | 0.08 |
12 | 0.888 | 8 | 0.1 |
14 | 1.21 | 10 | 0.16 |
16 | 1.58 | 12 | 0.22 |
18 | 2 | 14 | 0.31 |
20 | 2.47 | 16 | 0.41 |
Easy installation:
High resistance to corrosion
Easy transportation and storage
Cross-section diameter, mm | Linear meters in a bundle | Bundle dimensions (m) | Volume of 1 bundle (m3) |
4 | 100 | 0.7*0.7*0.04 | 0.043 |
6 | 100 | 1.0*1.0*0.05 | 0.054 |
6 | 50 | 0.9*0.9*0.025 | 0.024 |
8 | 100 | 1.2*1.2*0.08 | 0.097 |
8 | 50 | 1.1*1.1*0.05 | 0.049 |
10 | 50 | 1.8*1.8*0.06 | 0.150 |
Coiling is possible
Cost efficiency